Open Heeling Division
QUALIFIED ROPERS
The following contestants have qualified for the 2022 Junior World Finals.
RANK | CONTESTANT | EARNINGS |
---|---|---|
1 | Cardoza, Gavin | $3,250 |
2 | Frizzell, Kelby | $1,565 |
3 | Babb, Kutter | $1,440 |
4 | Rubalcava, Pancho | $1,195 |
5 | Morales, Daniel | $990 |
6 | Calmelat, Michael | $852 |
7 | White, Trey | $840 |
8 | Schmidt, Tristan | $727 |
9 | Velazquez, Aaron | $666 |
10 | Gomes, Tucker | $638 |
11 | Dunning, Denton | $612 |
12 | Saunders, Sam | $564 |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
WORLD STANDINGS
The World Standings is a season aggregate. At the end of the Finals, the World Champion will be determined.
RANK | CONTESTANT | EARNINGS |
---|---|---|
1 | Cardoza, Gavin | $3,250 |
2 | Frizzell, Kelby | $1,565 |
3 | Babb, Kutter | $1,440 |
4 | Helton, Chase | $1,260 |
5 | Rubalcava, Pancho | $1,195 |
6 | Peterson, Cort | $1,060 |
7 | Sanders, Hayden | $1,045 |
8 | Morales, Daniel | $990 |
9 | Calmelat, Michael | $852 |
10 | White, Trey | $840 |
11 | VanStavern, Blake | $740 |
12 | Schmidt, Tristan | $727 |
13 | Velazquez, Aaron | $666 |
14 | De la Torre, Alvaro | $660 |
15 | Gomes, Tucker | $638 |
16 | Dunning, Denton | $612 |
17 | Medeiros, Kelvin | $594 |
18 | Saunders, Sam | $564 |
19 | LeMay, Will | $550 |
20 | Padilla, Damian | $468 |
21 | Hargrove, Trigger | $365 |
22 | Alexander, Tucker | $351 |
23 | Flores, Owen | $293 |
24 | Cruze, Lucas | $276 |
25 | Miranda, Daniel | $195 |
26 | Donlon, Tucker | $175 |
27 | Stamper, Luke | $150 |
28 | Thompson, Tate | $100 |
29 | ||
30 |