OPEN HEADING DIVISION
QUALIFIED ROPERS
RANK | CONTESTANT | EARNINGS |
---|---|---|
1 | Green, Eli | $3,063 |
2 | Patton, Pecos | $1,565 |
3 | McFadden, Cayden | $1,440 |
4 | Hernandez, Marco | $990 |
5 | Aku, Clancy | $931 |
6 | Rawley, Ben | $852 |
7 | Jones, Parker | $840 |
8 | Darst, Logan | $702 |
9 | Warkentin, Walker | $666 |
10 | Beshirs, Kyler | $612 |
11 | McDaniel, Mason | $564 |
12 | Martinez, Leo | $350 |
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |
OPEN HEADING DIVISION
WORLD STANDINGS
RANK | CONTESTANT | EARNINGS |
---|---|---|
1 | Green, Eli | $3,063 |
2 | Patton, Pecos | $1,565 |
3 | McFadden, Cayden | $1,440 |
4 | Loya, Max | $1,110 |
5 | Piazza, Colt | $1,078 |
6 | LeMay, Will | $1,060 |
7 | Patton, Pason | $1,045 |
8 | Hernandez, Marco | $990 |
9 | Aku, Clancy | $931 |
10 | Rawley, Ben | $852 |
11 | Jones, Parker | $840 |
12 | Darst, Logan | $702 |
13 | Warkentin, Walker | $666 |
14 | Chapa, Roberto | $660 |
15 | Beshirs, Kyler | $612 |
16 | McDaniel, Mason | $564 |
17 | Bean, Kurt | $550 |
18 | Medeiros, Kelvin | $468 |
19 | Gilbert, Fermin | $460 |
20 | Padilla, Damian | $444 |
21 | Smith, Travis | $385 |
22 | Martinez, Leo | $350 |
23 | Marriott, Marcus | $276 |
24 | Miranda, Elizabeth | $195 |
25 | Patterson, Kendall | $175 |
26 | Watchman, Coil | $150 |
27 | Ketcham, Bridger | $100 |
28 | Hargrove, Trigger | $740 |
29 | ||
30 |