OZONA, TX
#9.5
Time | Header | Payoff | Heeler | Payoff | |
---|---|---|---|---|---|
Round 1 | 7.3 | Kutter Babb | $420 | Britton Belcher | $420 |
Round 1 | 7.42 | Cort Peterson | $320 | Will LeMay | $320 |
Round 1 | 7.87 | Will LeMay | $250 | Audry Snyder | $250 |
Average | 36.40 on 4 | Daylyn Westcott | $1,290 | Britton Belcher | $1,290 |
Average | 36.81 on 4 | Levi Bishop | $990 | Stockton Bean | $990 |
Average | 45.61 on 4 | Krysten Webb | $720 | Kurt Bean | $720 |
OPEN
Time | Header | Payoff | Heeler | Payoff | |
---|---|---|---|---|---|
Round 1 | 4.47 | Cayden McFadden | $390 | Kutter Babb | $390 |
Round 1 | 5.59 | Will LeMay | $260 | Cort Peterson | $260 |
Average | 31.64 on 4 | Cayden McFadden | $1,050 | Kutter Babb | $1,050 |
Average | 21.08 on 3 | Will LeMay | $800 | Cort Peterson | $800 |
Average | 33.00 on 3 | Kurt Bean | $550 | Will LeMay | $550 |