#10.5 HEELER WORLD STANDINGS
Complete World Standings (based on earnings) are shown. This is NOT a list of those who are Qualified to go to the Finals.
RANK | CONTESTANT | REGION | QUALIFIED | STATE | EARNINGS |
---|---|---|---|---|---|
1 | Smith, Colby | Western | Y | CA | $1,175 |
2 | Lopez, Gavin | Western | N | CA | $890 |
3 | Buchanan, Gavin | Eastern | Y | GA | $800 |
4 | Hargrove, Trigger | Central | N | OK | $620 |
5 | Donlon, Tucker | Western | N | CA | $585 |
6 | White, Trey | Western | N | CA | $430 |
7 | De La Torre, Alvaro | Western | N | CA | $370 |
8 | West, Creed | Central | N | NM | $360 |
9 | Coleman, Luke | Central | N | TX | $150 |
10 | Valladollid, Ramiro | Western | N | CA | $150 |
11 | Winters, Rance | Western | N | CA | $150 |
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |